Tyanshine 5260 150W RGB COB POWER LED DIODE
Tyanshine 5W 10W RGB Power LED
MOQ :10 piece
Lead Time :3 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union
Departure Port : Guangzhou
Product details
Supply Ability
- Supply Ability:1000000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Length:10 cmWidth:5 cm
- Height:5 cm
- Packaging:50 piece
Product Specifications
Product Description
Specifications: (5W 75°)
Model | Chip | Color | Vf(V) | λD(nm) | Lumen | 2θ? | |||
min | max | min | max | min | max | ||||
TX-RGB5C75-01 | AIGainP | Red | 6 | 9 | 615 | 630 | 90 | 100 | 75° |
InGan | Green | 9 | 12 | 520 | 530 | 180 | 200 | 75° | |
InGan | Blue | 9 | 12 | 460 | 470 | 50 | 60 | 75° |
Specifications:(5W 180°)
Model | Chip | Color | Vf(V) | λD(nm) | Lumen | 2θ? | |||
min | max | min | max | min | max | ||||
TX-RGB5C180-01 | AIGainP | Red | 6 | 9 | 625 | 630 | 70 | 80 | 180° |
InGan | Green | 9 | 12 | 520 | 530 | 170 | 190 | 180° | |
InGan | Blue | 9 | 12 | 460 | 470 | 40 | 50 | 180° |
Specifications:(10W 180°)
Model | Chip | Color | Vf(V) | λD(nm) | Lumen | 2θ? | |||
min | max | min | max | min | max | ||||
TX-RGB10C180-001 | AIGainP | Red | 6 | 9 | 615 | 630 | 120 | 140 | 180° |
InGan | Green | 9 | 12 | 520 | 530 | 250 | 290 | 180° | |
InGan | Blue | 9 | 12 | 460 | 470 | 75 | 90 | 180° |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 21YRS
You May Like
-
Tyanshine 5260 150W RGB COB POWER LED DIODE
-
Tyanshine 80W 3840 COB RGB LEDs
-
Tyanshine 2W RGBWY Power LEDs
-
Tyanshie RGBW 4in1 High power LEDs
-
Tyanshine 5W 10W RGB Power LED
-
Tyanshine 5W 10W RGB Power LED
-
Tyanshine RGBWY 5in1 High Power LED
-
High Power 40W COB RGB LEDs
-
Tyanshine White COB LED
-
Tyanshine 3W 3535 Power LED